SteveB (1366)
Last Online
October 23, 2025 at 02:33 AM
12 days, 0 hours ago
Game Statistics  | 
		||||
|---|---|---|---|---|
Current Playing  | 
		Wins  | 
		Losses  | 
		Drawn  | 
		Completed  | 
	
-7  | 
		414  | 
		206  | 
		86  | 
		706  | 
	
Teams  | 
				|
|---|---|
Team  | 
					Rank  | 
				
Captain  | 
				|
Training Statistics  | 
			||||
|---|---|---|---|---|
Mode  | 
			Tests  | 
			Average Time  | 
			Average Score  | 
			Accuracy Rate  | 
		
Attack  | 
				24  | 
				28.70 s  | 
				86 %  | 
				3 %/s  | 
				
Not Defended  | 
				12  | 
				47.40 s  | 
				91 %  | 
				1.9 %/s  | 
				
Defended  | 
				11  | 
				43.70 s  | 
				98 %  | 
				2.2 %/s  | 
				
Check Piece  | 
				29  | 
				14.00 s  | 
				91 %  | 
				6.5 %/s  | 
				
Check Square  | 
				107  | 
				24.30 s  | 
				86 %  | 
				3.5 %/s  | 
				
Mentor Rating  | 
		||||
|---|---|---|---|---|
Rateing Average  | 
			Votes  | 
			View Rateings  | 
		||
4.50  | 
			2  | 
			|||
| Profile / Personal Info | |
|---|---|
![]()  | 
		|
| Real Name: | Steve | 
| City: | Grandville, Massachusetts | 
| Country: |   United States
			 | 
		
| Time Zone: | (GMT-05:00) Eastern Time (US & Canada) | 
| Age: | 61 | 
| Gender: | Male | 
| Homepage: | CharityChess.com | 
| Additional Info: | |